Usman Danfodio University, Sokoto, UDUSOK Cut Off Mark for All Courses 2020/2021
For all applicants for admission into the Usman Danfodio University, Sokoto, here is a full list of the UDUSOK Cut Off Mark for all Courses like Medicine and Surgery, Pharmacy, Law, Engineering, e.t.c. This also contains the Cut Off Mark for the POST UTME/Screening.
Get more information on Myinfoconnect.com about the udusok cut off mark for pharmacy, udusok cut off mark for medical laboratory science, cut off mark for medicine and surgery in usmanu danfodiyo university, udus cut off 2019, udusok 2019/2020, udusok school fees, udus law cut off mark, udusok courses and more.
About UDUSOK
The Usmanu Danfodiyo University, Sokoto (formerly the University of Sokoto) is one of the four Universities established by the Federal Government of Nigeria in September 1975, at which time three University Colleges (now full-fledged Universities) were established.
The development of the university started on a temporary site (now called City Campus), situated along Sultan Abubakar Road, Sokoto. classes started in October 20th, 1977, with an initial enrolment of ninety-three undergraduate students for the degrees of Bachelor of Arts, Bachelor of Arts/Science in Education and Bachelor of Science; and an academic staff strength of thirty-three.
UDUSOK Admission Requirements
Requirements.
- Candidates must possess a minimum of 5 credit passes in relevant subjects which must include English Language and mathematics at GCE O’Level, WASCE, SSCE, NECO or approved equivalents at not more than 2 sittings.
- The candidate must make at least 160 pass marks in JAMB to qualify for internal screening by the Usman Danfodio University, Sokoto.
WHAT IS A CUT-OFF MARK?
A Cut Off Mark is the benchmark in which a student must meet in his/her JAMB Utme Examination so as to be considered for a Post UTME Examination or direct admission by the management of the institution he/she wishes to attend.
UDUSOK Cut Off Mark for All Courses 2020/2021
S/No | Program | Merit | ELDS | Catchment |
1 | ACCOUNTING | 220 | 200 | 170 |
2 | ADULT EDUCATION | 180 | 170 | 160 |
3 | AGRICULTURE | 190 | 170 | 160 |
4 | APPLIED CHEMISTRY | 180 | 170 | 160 |
5 | ARABIC STUDIES | 190 | 170 | 160 |
6 | BIOCHEMISTRY | 210 | 180 | 170 |
7 | BIOLOGY | 180 | 170 | 160 |
8 | BOTANY | 180 | 170 | 160 |
9 | BUSINESS ADMINISTRATION | 210 | 180 | 170 |
10 | CIVIL ENGINEERING | 220 | 200 | 180 |
11 | COMMON &. ISLAMIC LAW | 250 | 230 | 210 |
12 | COMPUTER SCIENCE | 210 | 190 | 170 |
13 | DENTAL SURGERY | 220 | 200 | 190 |
14 | ECONOMICS | 210 | 200 | 170 |
15 | EDUCATION & ARABIC | 180 | 170 | 160 |
16 | EDUCATION & ECONOMICS | 180 | 170 | 160 |
17 | EDUCATION & ISLAMIC STUDIES | 180 | 170 | 160 |
18 | EDUCATION & MATHEMATICS | 180 | 170 | 160 |
19 | EDUCATION & PHYSICS | 180 | 170 | 160 |
20 | EDUCATION AND BIOLOGY | 180 | 170 | 160 |
21 | EDUCATION AND CHEMISTRY | 180 | 170 | 160 |
22 | EDUCATION AND ENGLISH LANGUAGE | 180 | 170 | 160 |
23 | EDUCATION AND FRENCH | 170 | 160 | 160 |
24 | EDUCATION AND GEOGRAPHY | 180 | 170 | 160 |
25 | EDUCATION ANDHAUSA | 180 | 170 | 160 |
26 | EDUCATION AND HISTORY | 180 | 170 | 160 |
27 | ELECTRICAL /ELECTRONICS ENGINEERING | 210 | 200 | 190 |
28 | ENGLISH LANGUAGE | 210 | 200 | 180 |
29 | ENVIRONMENTAL RESOURCES MANAGEMENT | 180 | 170 | 160 |
30 | FISHERIES | 170 | 160 | 160 |
31 | FORESTRY | 170 | 160 | 160 |
32 | FRENCH | 170 | 160 | 160 |
33 | GEOGRAPHY | 190 | 180 | 160 |
34 | GEOLOGY | 190 | 170 | 160 |
35 | HAUSA | 170 | 160 | 160 |
36 | HISTORY | 180 | 170 | 160 |
37 | INFORMATION & COMMUNICATION TECHNOLOGY | 200 | 180 | 160 |
38 | ISLAMIC STUDIES | 200 | 180 | 160 |
39 | LINGUISTICS | 200 | 180 | 160 |
40 | LITERATURE IN ENGLISH | 190 | 170 | 160 |
41 | MASS COMMUNICATION | 210 | 200 | 190 |
42 | MATHEMATICS | 180 | 160 | 160 |
43 | MECHANICAL ENGINEERING | 210 | 200 | 180 |
44 | MEDICAL LABORATORY SCIENCE | 240 | 230 | 210 |
45 | MEDICINE AND SURGERY | 290 | 270 | 230 |
46 | MICROBIOLOGY | 210 | 190 | 170 |
47 | NURSING/NURSING SCEINCE | 260 | 240 | 220 |
48 | PHARMACY | 260 | 240 | 230 |
49 | PHYSICS | 180 | 160 | 160 |
50 | POLITICAL SCIENCE | 210 | 200 | 170 |
51 | PRE-PRIMARY AND PRIMARY EDUCATION | 180 | 160 | 160 |
52 | PUBLIC ADMINISTRATION | 210 | 200 | 170 |
53 | PURE CHEMISTRY | 180 | 170 | 160 |
54 | RADIOGRAPHY | 240 | 230 | 210 |
55 | SOCIOLOGY | 210 | 190 | 170 |
56 | STATISTICS | 180 | 170 | 160 |
57 | VETERINARY MEDICINE | 220 | 210 | 180 |
58 | ZOOLOGY | 180 | 170 | 160 |
Key Points:
- ELDS: This means Educational Less Developed States. They are states considered educationally less developed or disadvantaged.
- Catchment: The catchment area is the geographical area served by a school. This Means states near Sokoto.
- Merit: This is the score you must attain if you are not from CATCHMENT or ELDS.
Documents Needed for UDUSOK Screening Excercise
- JAMB Result
- Birth Certificate or Age Declaration
- Certificate of Local Government of Origin.
- Original copies of your O’Level Results (certificates and statements of result)
- Payment Registration Slip.