Gulu University Cut Off Points 2023/2024 | Private and Public Universities in Uganda
For all applicants and intending students for admission into the GU University, Uganda here is a full list of the Gulu University Cut Off Points for all Courses like Medicine and Surgery, Law, Engineering, etc. This also contains the Cut Off points for other public universities (private and government sponsorship) in Uganda.
Gulu University is one of the top institutions of higher learning in Uganda. It offers a wide range of courses that cater to the needs of students from different academic backgrounds.
A Cut Off Point is a benchmark in which a student must meet in his/her PUJAB Examination so as to be considered for direct admission by the management of the institution he/she wishes to attend.
More information and details on courses, weighted sum, school fees structure on the Gulu university website portal.
Gulu University Cut Off Points for All Courses 2023/2024
GULU UNIVERSITY CUT OFF POINTS |
|||
Bachelor of Information & Communication Technology | GU | GIT | 50.3 |
Bachelor of Developmental Studies | GU | DES | 49.9 |
Bachelor of Medicine and Bachelor of Surgery | GU | GUM | 47.8 |
Bachelor of Quantitative Economics | GU | GQE | 47.6 |
Bachelor of Science in Biosystems Engineering | GU | GSB | 47.4 |
Bachelor of Science in Computer Science | GU | GCS | 47.3 |
Bachelor of Business Administration | GU | BBG | 46.7 |
Bachelor of Science Education – Economics | GU | GEE | 44 |
Bachelor of Science in Education- Physical | GU | SEG | 43.7 |
Bachelor of Agriculture | GU | GUA | 40.2 |
Bachelor of Science Education- Biological | GU | GBE | 38.7 |
Bachelor of Sci. Education- Sports Education(Double Main) | GU | GSS | 34.1 |
How to calculate Gulu University Cut off Points
Gulu University uses a straightforward formula to calculate cut off points. The formula is:
Cut off points = (weighted sum of best 4 subjects) + (1 point for the required subject)
Here, the best 4 subjects refer to the four subjects in which you scored the highest marks. The required subject is English Language, and it is mandatory for all courses.
Example of Calculating Cut Off Points
Let’s say that you have sat for the Uganda Advanced Certificate of Education (UACE) exams and scored the following grades:
- Physics: A
- Mathematics: B
- Economics: B
- Chemistry: C
- Biology: D
- English: B
To calculate your cut off points for Gulu University, you would select your best 4 subjects, which, in this case, are Physics, Mathematics, Economics, and English. You would then assign the following weights to each subject:
- Physics: 3
- Mathematics: 3
- Economics: 3
- English: 1
Admission Requirements at Gulu University
BACHELOR’S DEGREE PROGRAMME
The minimum entry requirements for admission to a bachelor’s degree
programme are—
(a) For direct entry—
(i) Uganda Certificate of Education (UCE); and
(ii) At least 2 principal passes at Uganda Advanced Certificate of
Education (UACE) obtained at the same sitting or its equivalent.
(b) For mature age entry—
(i) 25 years of age and above; and
(ii) Must have passed mature age entry examinations with 50%
mark and above.ORDINARY DIPLOMA PROGRAMME
The minimum entry requirements for admission to an ordinary diploma
programme are—
(a) Uganda Certificate of Education (UCE) with at least 5 passes; and
(b) Uganda Advanced Certificate of Education (UACE) with 1 principal pass
and 2 subsidiary passes obtained at the same sitting or its equivalent.
Gulu University Undergraduate Courses and School Fees Structure
CODE | PROGRAMME | DURATION | TUITION (Ugandan’s) | TUITION (Inter’l) |
GUM | Bachelor of Medicine and Bachelor of Surgery (Weekdays) | 5 years | Ugx. 1,344,000 | 1,995 |
GPH | Bachelor of Science in Public Health (Weekdays) | 3 years | Ugx. 1,344,000 | $1,995 |
GUA | Bachelor of Agriculture (Weekdays) | 4 years | Ugx. 1,050,000 | $1,365 |
GSB | Bachelor of Science in Biosystems Engineering (Weekdays) | 4 years | Ugx. 1,344,000 | $1,995 |
BFA | Bachelor of Science in Food and Agribusiness (Weekdays) | 4 years | Ugx. 1,050,000 | $1,365 |
BSA | Bachelor of Science in Agri-Entrepreneurship and Communication Management | 4 years | Ugx. 1,050,000 | $1,365 |
BBG | Bachelor of Business Administration (Weekdays) | 3 years | Ugx. 910,000 | $1,365 |
BAK | Bachelor of Business Administration (Weekends) | 3 years | Ugx. 910,000 | $1,365 |
GQE | Bachelor of Quantitative Economics (Weekdays) | 3 years | Ugx. 1,050,000 | $1,365 |
GSE | Bachelor of Science Economics (Weekdays) | 3 years | Ugx. 980,000 | $1,365 |
DES | Bachelor of Development Studies (Weekdays) | 3 years | Ugx. 770,000 | $1,155 |
DEK | Bachelor of Development Studies (Weekends) | 3 years | Ugx. 770,000 | $1,155 |
GPA | Bachelor of Public Administration (Weekdays) | 3 years | Ugx. 770,000 | $1,155 |
GPK | Bachelor of Public Administration (Weekends) | 3 years | Ugx. 770, 000 | $1,155 |
GBE | Bachelor of Science Education (Biological) – Weekdays | 3 years | Ugx. 630,000 | $840 |
SEG | Bachelor of Science Education (Physical) – Weekdays | 3 years | Ugx. 630,000 | $840 |
GEE | Bachelor of Science Education (Economics) – Weekdays | 3 years | Ugx. 630,000 | $840 |
GSS | Bachelor of Science Education (Sport Science) – Weekdays | 3 years | Ugx. 630,000 | $1,365 |
SEA | Bachelor of Science Education (Agriculture) | 3 years | Ugx. 630,000 | $840 |
GCS | Bachelor of Science (Computer Science) – Weekdays | 3 years | Ugx. 910,000 | $1,365 |
GIT | Bachelor of Information and Communications Technology (Weekdays) | 3 years | Ugx. 910,000 | $1,365 |
GIK | Bachelor of Information and Communications Technology (Weekends) | 3 years | Ugx. 910,000 | $1,365 |
GAE | Bachelor of Arts Education (Weekdays) | 3 years | Ugx. 630,000 | $840 |
GAK | Bachelor of Arts Education (Weekends) | 3 years | Ugx. 630,000 | $840 |
BBE | Bachelor of Business Education (Weekdays) | 3 years | Ugx. 630,000 | $840 |
GUM | Bachelor of Medicine and Bachelor of Surgery (Weekdays) | 5 years | Ugx. 1,344,000 | $1,995 |
GPH | Bachelor of Science in Public Health (Weekdays) | 3 years | Ugx. 1,344,000 | $1,995 |
GUA | Bachelor of Agriculture (Weekdays) | 4 years | Ugx. 1,050,000 | $1,365 |
GSB | Bachelor of Science in Biosystems Engineering(Weekdays) | 4 years | Ugx. 1,344,000 | $1,995 |
BFA | Bachelor of Science in Food and Agribusiness | 4 years | Ugx. 1,050,000 | $1,365 |
BSA | Bachelor of Science in Agri-Entrepreneurship and Communication Management | 4 years | Ugx. 1,050,000 | $1,365 |
BBG | Bachelor of Business Administration (Weekdays) | 3 years | Ugx. 910,000 | $1,365 |
BAK | Bachelor of Business Administration (Weekends) | 3 years | Ugx. 910,000 | $1,365 |
GQE | Bachelor of Quantitative Economics (Weekdays) | 3 years | Ugx. 1,050,000 | $1,365 |
DES | Bachelor of Development Studies (Weekdays) | 3 years | Ugx. 770,000 | $1,155 |
DEK | Bachelor of Development Studies (Weekends) | 3 years | Ugx. 770,000 | $1,155 |
GPA | Bachelor of Public Administration (Weekdays) | 3 years | Ugx. 770,000 | $1,155 |
GPK | Bachelor of Public Administration (Weekends) | 3 years | Ugx. 770,000 | $1,155 |
GBE | Bachelor of Science Education(Biological) – Weekdays | 3 years | Ugx. 630,000 | $840 |
SEG | Bachelor of Science Education (Physical) – Weekdays | 3 years | Ugx. 630,000 | $840 |
GEE | Bachelor of Science Education (Economics) – Weekdays | 3 years | Ugx. 630,000 | $840 |
GSS | Bachelor of Science Education (Sports Science) – Weekdays | 3 years | Ugx. 630,000 | $1,365 |
SEA | Bachelor of Science Education (Agriculture) | 4 years | Ugx. 1,050,000 | $1,365 |
GCS | Bachelor of Science (Computer Science) – Weekdays | 3 years | Ugx. 910,000 | $1,365 |
GIT | Bachelor of Information and Communications Technology (Weekdays) | 3 years | Ugx. 910,000 | $1,365 |
GIK | Bachelor of Information and Communications Technology (Weekends) | 3 years | Ugx. 910,000 | $1,365 |
GAE | Bachelor of Arts Education (Weekdays) | 3 years | Ugx. 630,000 | $840 |
GAK | Bachelor of Arts Education (Weekends) | 3 years | Ugx. 630,000 | $840 |
BBE | Bachelor of Business Education (Weekdays) | 3 years | Ugx. 630,000 | $840 |
SEE ALSO
- Muni University Cut Off Points 2023/2024 | Private and Government Students Uganda
- Makerere University Cut Off Points 2023/2024 | Private and Government Students…
- Official Uganda Martyrs University Courses and Tuition Fees 2023/2024
- Uganda Christian University Courses and Tuition Fees Structure 2023/2024
- Kyambogo University Cut Off Points 2023/2024
- Mbarara University of Science and Technology, MUST Cut Off Points 2023/2024
Hey, how about for diploma courses
Hey, do these cut off on employ on government or even on private admissions