Uganda Petroleum Institute Kigumba, UPIK Courses and Fees Structure 2023/2024
The Uganda Petroleum Institute also referred to as the Kigumba Petroleum Institute. The government of Uganda owns the Uganda Petroleum Institute. It is for training, research and consultancy in the petroleum sector. It started operating in 2009 and got its first batch of students in 2010. Get more information on UPIK Courses and Fees Structure for 2023/2024 as you read on.
In 2014, the institute added five new internationally recognized programs in addition to the existing ones. The main purpose of this is to graduate “highly qualified and specialized” technicians needed by oil companies across the world. The institute also plans to work in close collaboration with the Ugandan oil industry to graduate over 220 students annually.
Uganda Petroleum Institute Kigumba, UPIK Courses and Fees Structure 2023/2024
Courses
ID | Course Name | Duration | |
---|---|---|---|
DDPO | Diploma in Downstream Petroleum Operations (DDPO) | 2 Years | |
DUPO | Diploma in Upstream Petroleum Operations (DUPO) | 2 Years | |
IHSP | International Health & Safety Passport | 2 Weeks | |
IVQ – DPO | IVQ – Downstream Petroleum Operations | 12 Months | |
IVQ – EM | IVQ – Electrical Maintenance | 12 Months | |
IVQ – IM | IVQ – Instrumentation Maintenance | 12 Months | |
IVQ – MM | IVQ – Mechanical Maintenance | 12 Months | |
IVQ – RO | IVQ – Rigging Operations | 2 Months | |
IVQ – UPO | IVQ – Upstream Petroleum Operations | 12 Months | |
IVQ – SO | IVQ – Scaffolding Operations | 2 Months |
Get information on the admission requirements HERE.
Fees Structure
S/NO | DETAILS | AMOUNT |
1 | Tuition Fees | 300,000/=per term |
2 | Development fees | 35,000/= per year |
3 | Registration fees | 25,000= per year |
4 | Guild fees | 10,000= per term |
5 | Unsa fees | 7,000= per term |
6 | Identity cards | 15,000= per course(Plastic ID) |
7 | Foundation body fees | 20,000= per term (reviewed by Archdiocese) |
8 | Games and sports fees | 20,000= per year |
9 | Badges | 2,000= per course |
10 | Internal exams /Assessment fees | 15,000= per term |
11 | External exams fees | As per UBTEB rates |
12 | Training materials | 50,000= per term |
13 | Institute T – shirt | 15,000= per piece |
14 | Uniforms | 45,000=per pair |
15 | Protective wears | To be brought in kind as per the specifications. |
16 | Bank charges | 2,500= per deposit |
17 | Medical fees | 10,000/=per term |
GRAND TOTAL | Shs. 571,500 |
For more information on the available courses, click HERE.
Uganda Management Institute Courses and Tuition Fees Structure
Bishop Stuart University Courses and Fees Structure | Local and International Students
Nkumba University Courses and Tuition Fees Structure
Makerere University Courses and School Fees Structure
Cavendish University Uganda School Fees and Courses