Kyambogo University Fees Structure 2023/2024
We bring you the most recent updates released by the management of KYU about the Kyambogo University Courses and Tuition Fees Structure for 2023/2024 academic session for Government and Private Sponsorships.
Kyambogo University is a public university located in the capital city of Uganda, Kampala. It was established in 2003, and it is one of the largest and fastest-growing universities in the country. The University plays a significant role in providing quality education, research, and community engagement
We will also take a loot at some of the functional fees at Kyambogo University Uganda. An important question that always arrises is if Functional Fees at Kyambogo University are paid every semester? The answer is No, functional fees are paid yearly.
The tuition fees structure at Kyambogo University vary depending on the program of study.
You can get more details on the kyambogo university fees structure for private, makerere university fees structure, kyambogo university courses and requirements on the website student portal at www.kyc.ac.ug
SEE ALSO: Kyambogo University Cut Off Points
Kyambogo University Fees Structure 2023/2024
KYU Undergraduate Tuition Fees Structure
FACULTY OF ARTS AND SOCIAL SCIENCES
SIN | Programme | Duration | E. African | Other Nationals |
1 | Bachelor of Arts in Arts | 3 Years | 630,000 | 945,000 |
2 | Bachelor of Arts in Economics and Statistics | 3 Years | 700,000 | 1,050,000 |
3 .. | Bachelor of Arts in Social | 3 Years | 630,000 | 945,00.0 |
4 | Bachelor of Demography & Reproductive Health | 3 Years | 1,120,000 | 1,680,000 |
5 | Bachelor of Development Studies | 3 Years | 700,000 | 1,050,000 |
6 | Bachelor of Arts in Economics | 3 Years | 700,000 | 1,050,000 |
7 | Bachelor of Arts with Education | 3 Years | 665,000 | 997,500 |
8 | Bachelor of Micro-Finance | 3 Years | 910,000 | 1,350,000 |
9 | Bachelor of Social Work and Social Administration | 3 Years | 980,000 | 1,470,000 |
10 | Bachelor of Library and Information Science | 3 Years | 1,000,000 | 1,500,000 |
11 | Bachelor of Music and Per/arming Arts | 3 Years | 765,000 | 1,147,500 |
12 | Diploma in Library and Information Science | 2 Years | 350,000 | 525,000 |
13 | Diploma in Micro-Finance | 2 Years | 490,000 | 735,000 |
14 | Diploma in Music and Theatre | 2 Years | 420,000 | 630,000 |
Programme | Duration | E. African | Other Nationals | |
1 | Bachelor of Demography & Reproductive Health | Year 2 & 3 | 250,000 | 375,000 |
2 | Bachelor of Arts with Education | Year 2 & 3 | 250,000 | 375,000 |
3 | Bachelor of Micro Finance | Year 2 & 3 | 250,000 | 375,000 |
4 | Bachelor of Development Studies | Year 2 | 250,000 | 375,000 |
5 | Bachelor of Social Work and Social Administration | Year 2 & 3 | 250,000 | 375,000 |
6 | Bachelor of Library and Information Science | Year 2 | 250,000 | 375,000 |
7 | Bachelor of Economics and Statistics | Year 3 | 250,000 | 375,000 |
8 | Bachelor of Arts in Social Sciences (ALL STUDENTS) | Year 2 | 250;000 | 375,000 |
9 | Bachelor of Preforming Arts | Year 2 & 3 | 250,000 | 375,000 |
10 | Bachelor of Arts (Arts) Majors of Development Studies, Political Science, Sociology and Socio Administration | Year 2 | 250,000 | 375,000 |
11 | Diploma in Library and Information Science | Year 2 | 250,000 | 375,000 |
12 | Diploma in Micro-Finance | Year 2 | 250,000 | 375,000 |
13 | Diploma in Education (French) | Year 1 & 2 | 250,000 | 375,000 |
14 | Diploma in Music and Theatre Arts | Year 1 & 2 | 250,000 | 375,000 |
- ALL FEES STATED EXCLUDE BANK CHARGES
- OBTAIN VALID REFERENCE NUMBER($) FROMICT OR BURSAR’S OFFICE BEFORE MAKING ANY PAYMENTS
- MAKE ALL PAYMENTSIN ANY OF THE UNIVERSITY DESIGNATED BANKSIN:STANBIC, DFCU,ECO,BARCLAYS, CENTENARY & UBA.ASK THE BANKS OR BURSAR’S OFFICE HOW TO MAKE PAYMENTS USING MOBILE MONEY
- DO NOT HAND OVER MONEY TO ANY OTHER PERSON
FACULTY OF EDUCATION
SIN | Programme | Duration | E. | Other |
African | Nationals | |||
1 | Bachelor of Guidance and Counselling | 3 Years | 630 ,000 | 945 ,000 |
2 | Bachelor of Teacher Education | 2 Years | 770 ,000 | 1,155,000 |
3 | Bachelor of Education (Full Time) | 2 Years | 420 ,000 | 630 ,000 |
4 | Bachelor of Education (ODeL) | 3 Years | 420 ,000 | 630 ,000 |
5 | Diploma in Educational Planning and Management | 2 Years | 490 ,000 | 735 ,000 |
6 | Diploma in Guidance and Counselling | 2 Years | 490 ,000 | 735 ,000 |
7 | Diploma in Instructors’ Technical Teacher | |||
Education | 2 Years | 490 000 | 735 000 | |
8 | Diploma in Education (Early Childhood | |||
Develooment) | 2 Years | 600 000 | 900 000 | |
9 | Diploma in Education Primary (External) | 3 Years | 168,000 | 252 ,000 |
10 | Diploma in Special Needs Education (External) | 3 Years | 168,000 | 252 ,000 |
11 | Certificate in Early (Childhood Development) | 1 Year | 287 ,000 | 430 ,500 |
B: ITCSP Administration Fee (Payable in First Semester of every Academic Year)
SIN | Programme | Duration | E.
African
|
Other Nationals |
2 | Bachelor of Guidance and Counselling | Year 2 & 3 | 300 ,000 | 450 ,000 |
3 | Bachelor of Teacher Education | Year 1 & 2 | 250 ,000 | 375 ,000 |
4 | Diploma in Instructors’ Technical Teacher
Education |
Year 1 & 2 | 250 ,000 | 375 ,000 |
5 | Diploma in Education (Early Childhood Develooment) | Year 1 & 2 | 250 ,000 | 375 ,000 |
6 | Certificate in Early Childhood Development | Year 1 & 2 | 250 ,000 | 375 ,000 |
7 | Diploma in Education Primary (External) | Year 2 & 3 | 250 ,000 | 375 ,000 |
8 | Diploma in Special Needs Education (External) | Year 2 & 3 | 250 ,000 | 375 ,000 |
NOTE:
- ALL FEES STATED EXCLUDE BANK CHARGES
- OBTAIN VALID REFERENCE NUMBER(S) FROM ICT OR BURSAR’S OFFICE BEFORE MAKING ANY PAYMENTS
- MAKE ALL PAYMENTS IN ANY OF THE UNIVERSITY DESIGNATED BANK ACCOUNTS IN: STANBIC, DFCU, ECO, BARCLAYS, CENTENARY &
- D) Do not hand over fees to any other person
FACULTY OF ENGINEERING
B: ITCSP Administration Fee (payable in Semester I)
SI
N |
Programme | Duration | E. African |
others Nationals |
1 | Bachelor or Engineering in Civil and Building Engineering | Year 1,2 &3 | 250,000 | 375,000 |
2 | Bachelor or Engineering Mechanical & Manufacturing Engineering | Year 1,2 & 3 | 250,000 | 375,000 |
3 | Bachelor of Engineering in Telecommunication Engineering | Year 1,2 & 3 | 250,000 | 375,000 |
4 | Bachelor of Science in Building Economics | Year 1, 2 & 3 | 250,000 | 375,000 |
5 | Bachelor of Engineering in Environmental Engineering &
Management |
Year 1, 2 & 3 | 250,000 | 375,000 |
6 | Bachelor of Engineering in Automotive and Power Engineering | Year 1, 2 & 3 | 250,000 | 375,000 |
7 | Bachelor of Engineering in Industrial Engineering and Management | Year 1,2 & 3 | 250,000 | 375,000 |
8 | Bachelor of Surveying and Land Information Systems | Year 1, 2 &3 | 250,000 | 375,000 |
9 | Bachelor of Science in Land Economics | Year 1, 2 & 3 | 250,000 | 375,000 |
10 | Bachelor of A rchitecture | Year 1, 2 & 3 | 250,000 | 375,000 |
11 | Bachelor of Vocational Studies in Technological Studies with
Education.
|
Year 2 & 3 | 250,000 | 375,000 |
12 | Bachelor of Electrical Engineering | Year 1,2 & 3 | 250,000 | 375,000 |
13 | Bachelor of Mechatronics & Biomedical Engineering | Year 1,2 & 3 | 250,000 | 375,000 |
14 | Higher Diploma in Electrical and Electronic Engineering | Year 1 | 250,000 | 375,000 |
15 | Higher Diploma in Mechanical Engineering | Year 1 | 250,000 | 375,000 |
16 | Higher Diploma in Civil and Building Engineering | Year 1 | 250,000 | 375,000 |
17 | Diploma in Electrical Engineering | Year 1 | 250,000 | 375,000 |
18 | Diploma in Civil and Building Engineering | Year 1 &2 | 250,000 | 375,000 |
19 | Diploma in Mechanical Engineering | Year 1 &2 | 250,000 | 375,000 |
20 | Diploma in Computer Engineering | Year 1 | 250,000 | 375,000 |
21 | Diploma in Water Engineering | Year 1 &2 | 250,000 | 375,000 |
22 | Diploma in Architecture | Year 1 &2 | 250,000 | 375,000 |
23 | Diploma in A utomobile Engineering | Year 1 &2 | 250,000 | 375,000 |
24 | Diploma in Refrigeration and Air Conditioning | Year 1 &2 | 250,000 | 375,000 |
25 | Diploma in Telecommunication Engineering | Year 1 | 250,000 | 375,000 |
26 | Diploma in Biomedical Engineering | Year 1 | 250,000 | 375,000 |
27 | Certificate in Printing Technology | Year 1 | 250,000 | 375,000 |
NOTE:
- ALL FEES STATED EXCLUDE BANK CHARGES
- OBTAIN VALID REFERENCE NUMBER(S) FROMICT OR BURSAR’S OFFICE BEFORE MAKING ANY PAYMENTS
- MAKE ALL PAY MENTSIN ANY OF THE UNIVERSITY DESIGNATED BANKSIN: STANBIC,DFCU,ECO,BARCLAYS, CENTENARY & UBA.ASK THE BANKS OR BURSAR’S OFFICE HOW TO MAKE PAYMENTS USING MOBILE MONEY
- DO NOT HAND OVER MONEY TO ANY OTHER PERSON
FACULTY OF ENGINEERING
|
FACULTY OF SCIENCE
S/N | Programme | Duration | East | Others |
African | Nationals | |||
1 | Bachelor of Science in Oil and Gas Production | 3 Years | 1,050,000 | 1,575,000 |
2 | Bachelor of Science in Statistics | 3 Years | 700,000 | 1,050,000 |
3 | Bachelor of Material and Ceramic Science Technology | 3 Years | 840,000 | 1,260,000 |
4 | Bachelor of Science in Leather Tanning Technology | 3 Years | 1,080,000 | 1,620,000 |
5 | Bachelor of Science Technology – Physics | 3 Years | 840,000 | 1,260,000 |
6 | Bachelor of Science Technology -Chemistry | 3 Years | 840,000 | 1,260,000 |
7 | Bachelor of Science Technology – Biology | 3 Years | 840,000 | 1,260,000 |
8 | Bachelor of Information Technology and Computing | 3 Years | 1,050,000 | 1,575,000 |
9 | Bachelor of Information Systems | 3 Years | 1,050,000 | 1,575,000 |
10 | Bachelor of Science in Chemical Engineering | 4 Years | 1,050,000 | 1,575,000 |
12 | Bachelor of Science in Food Processing Technology | 4 Years | 1,050,000 | 1,575,000 |
13 | Bachelor of Science with Education | 3 Years | 840,000 | 1,260,000 |
14 | Bachelor of Textile and Clothing Technology | 4 Years | 840,000 | 1,260,000 |
15 | Bachelor of Science in Sports and Leisure Management | 3 Years | 900,000 | 1,350,000 |
16 | Bachelor of Environmental Science Technology & Management | 3 Years | 840,000 | 1,260,000 |
17 | Bachelor of Science in Sport Exercise | 3 Years | 900,000 | 1,350,000 |
18 | Diploma in Sports Management | 2 Years | 600,000 | 900,000 |
19 | Diploma in Material and Ceramic Science Technology | 2 Years | 560,000 | 840,000 |
20 | Diploma in Computer Science | 2 Years | 472,500 | 708,750 |
21 | Diploma in Food Processing Technology | 2 Years | 472,500 | 708,750 |
22 | Diploma in Science Technology – Physics | 2 Years | 420,000 | 630,000 |
23 | Diploma in Science Technology- Chemistry | 2 Years | 420,000 | 630,000 |
24 | Diploma in Science Technology – Biology | 2 Years | 420,000 | 630,000 |
25 | Certificate in Food Processing Technology | 1 Year | 252,000 | 378,000 |
26 | Certificate in Science Laboratory Technology | 2 Years | 252,000 | 378,000 |
B: ITCSP Administration Fees (Payable in Semester One)
1 | Bachelor of Science Technology – Physics | rYear 1 & 2 | 250,000 | 375,000 |
2 | Bachelor of Science Technology – Chemistry | rYear 1 & 2 | 250 ,000 | 375,000 |
3 | Bachelor of Science Technology – Biology | rYear 1 & 2 | 250,000 | 375,000 |
Bachelor of Science with Education | rYear 2 & 3 | 250,000 | 375,000 | |
5 | Bachelor of Food Processing Technology | rYear 2 & 3 | 250,000 | 375,000 |
6 | Bachelor of Textile and Clothing Technology | rYear 1,2 & 3 | 250,000 | 375,000 |
7 | Bachelor of Science in Sports and Leisure Management | rYear 1,2 & 3 | 250,000 | 375,000 |
8 | Bachelor of Science in Sport and Exercise | rYear 1,2 & 3 | 250,000 | 375 ,000 |
9 | Bachelor of Environmental Science , Technology & | rYear 2 | 250,000 | 375,000 |
10 | Bachelor of Science in Chemical Engineering | rYear 2&3 | 250,000 | 375,000 |
11 | Bachelor of Science in Statistics | rYear 2&3 | 250,000 | 375,000 |
12 | Bachelor or Information Technology and Computing | rYear 1&2 | 250,000 | 375 ,000 |
13 | Bachelor Information Systems | rYear 1&2 | 250,000 | 375,000 |
14 | Bachelor of Material and Ceramic Science Technology | rYear 2 & 3 | 250,000 | 375,000 |
15 | Bachelor of Science in Leather Tanning Technology | rYear 2 & 3 | 250,000 | 375,000 |
16 | Diploma in Sports Management | rYear 1 & 2 | 250,000 | 375,000 |
17 | Diploma in Science Technology – Physics | rYear 1 & 2 | 250 ,000 | 375,000 |
18 | Diploma in Science Technology – Chemistry | rYear 1 & 2 | 250,000 | 3’75 ,000 |
19 | Diploma in Science Technology – Biology | rYear 1 & 2 | 250,000 | 375,000 |
20 | Diploma in Textile Design and Technology | rYear 1 | 250,000 | 375,000 |
21 | Diploma in Computer Science | rYear I | 250,000 | 375,000 |
22 | Diploma in Food Processing Technology | rYear 1 &2 | 250,000 | 375,000 |
23 | Diploma in Material Ceramic Science Technology | rYear 1 | 250,000 | 375,000 |
24 | Certificate in Science Laboratory Technology | rYear 1 & 2 | 250,000 | 375,000 |
25 | Certificate in Food Processing Technology | rYear 1 | 250,000 | 375,000 |
NOTE:
- ALL FEES STATED EXCLUDE BANK CHARGES
- OBTAIN VALID REFERENCE NUMBER(S) FROMICT OR BURSAR’S OFFICE BEFORE MAKING ANY PAYMENTS
- MAKE ALL PAYMENTS IN ANY OF THE UNIVERSITY DESIGNATED BANKSIN: STANBIC,DFCU,ECO,BARCLAYS, CENTENARY & UBA.ASK THE BANKS OR BURSAR’S OFFICE HOW TO MAKE PAYMENTS USING MOBILE MONEY
- DO NOT HAND OVER MONEY TO ANY OTHER PERSON
SCHOOL OF MANAGEMENT & ENTREPRENEURSHIP
SIN | Programme | Duration | E.African | Other |
Nationals | ||||
1 | Bachelor of Business Studies with Education | 3 Years | 700,000 | 1,050,000 |
2 | Bachelor of Business Studies | 3 Years | 910,000 | 1,365,000 |
3 | Bachelor of Business Adm inistration | 3 Years | 910,000 | 1,365,000 |
4 | Bachelor of Science in Accounting and Finance | 3 Years | 700,000 | 1,050,000 |
5 | Bachelor of Administrative Science | 3 Years | 700,000 | 1,050,000 |
6 | Bachelor of Procurement and Logistics Management | 3 Years | 700,000 | 1,050,000 |
7 | Bachelor of Management Science | 3 Years | 700,000 | 1,050,000 |
8 | Bachelor of Science in Accounting and Finance (Tenable at Kabale UCC) | 3 Years | 700,000 | 1,050,000 |
9 | Diploma in Business Administrat ion | 2 Years | 350,000 | 525,000 |
10 | Diploma in Procurement and Logistics Management | 2 Years | 350,000 | 525,000 |
11 | Diploma in Account ing and Finance | 2 Years | 350,000 | 525,000 |
12 | Diploma in Office Management | 2 Years | 350,000 | 525,000 |
B: ITCSP Administration Fee (payable in Semester I)
SIN | Programme | Duration | E.
African
|
Other |
Nationals | ||||
1 | Bachelor of Business Studies with Education | Year 2 & 3 | 250,000 | 375,000 |
2 | Bachelor of Business Studies | Year 3 | 250,000 | 375,000 |
3 | Bachelor of Business Administrat ion | Year 3 | 250,000 | 375,000 |
4 | Bachelor of Science in Accounting and Finance | Year 3 | 250,000 | 375,000 |
5 | Bachelor of Administrative Science | Year 3 | 250,000 | 375,000 |
6 | Bachelor of Procurement and Logistics
Management |
Year 3 | 250,000 | 375,000 |
7 | Bachelor of Management Science | Year 3 | 250,000 | 375,000 |
8 | Diploma in Business Adm inistration | Year 2 | 250,000 | 375,000 |
9 | Diploma in Procurement and Logistics | Year 2 | 250,000 | 375,000 |
10 | Diploma in Accounting and Finance | Year 2 | 250,000 | 375,000 |
11 | Diploma in Office Management | Year 2 | 250,000 | 375,000 |
NOTE:
- ALL FEES STATED EXCLUDE BANK CHARGES
- OBTAIN VALID REFERENCE NUMBER($) FROMICT OR BURSAR’S OFFICE BEFORE MAKING ANY PAYMENTS
- MAKE ALL PAYMENTSIN ANY OF THE UNIVERSITY DESIGNATED BANKSIN: STANBIC,DFCU,ECO,BARCLAYS, CENTENARY & UBA.ASK THE BANKS OR BURSAR’S OFFICE HOW TO MAKE PAYMENTS USING MOBILE MONEY
- DO NOT HAND OVER MONEY TO ANY OTHER PERSON
FACULTY OF SPECIAL NEEDS & REHABILITATION
S/N | Programme | Duration | E.
African
|
Other National |
1 | Bachelor or Adult and Community Education | 3 Years | 630,000 | 945,000 |
2 | Bachelor of Community Development and Social Justice | 3 Years | 910,000 | 1,365,000 |
3 | Bachelor of Community Based Rehabilitation | 3 Years | 700,000 | 1,050,000 |
4 | Diploma in Community Based Rehabilitation | 2 Years | 350,000 | 525,000 |
5 | Diploma in Sign Language Interpreting | 2 Years | 350,000 | 525,000 |
6 | Diploma in Mobility and Rehabilitation | 2 Years | 350,000 | 525,000 |
7 | Diploma in Special Needs Education | 2 Years | 350,000 | 525,000 |
8 | Certificate in Adult & Community Education | 1 Yeru· | 364,000 | 546,000 |
9 | Certificate in Deaf Blindness | I Yeru· | 350,000 | 525,000 |
B: ITCSP Administration Fee (payable in Semester I)
SIN | Programme | Duration | E. | Other |
African | Nationals | |||
1 | Bachelor of Adult and Community education | Year 2&3 | 250,000 | 375,000 |
2 | Bachelor of Community Development and Social Justice | Year 2&3 | 250,000 | 375,000 |
3 | Bachelor of Community Based Rehabilitation | Year 2&3 | 250,000 | 375,000 |
4 | Diploma in Community Based Rehabilitation | Year 1&2 | 250,000 | 375,000 |
5 | Diploma in Sign Language Interpreting | Year 1&2 | 250,000 | 375,000 |
6 | Diploma in Mobility and Rehabilitation | Year 1&2 | 250,000 | 375,000 |
NOTE:
- ALL FEES STATED EXCLUDE BANK CHARGES
- OBTAIN VALID REFERENCE NUMBER($) FROM ICT OR BURSAR’S OFFICE BEFORE MAKING ANY PAYMENTS
- MAKE ALL PAYMENTS IN ANY OF THE UNIVERSITY DESIGNATED BANKS IN: STANBIC, DFCU, ECO, BARCLAYS, and CENTENARY & UBA ASK THE BANKS OR BURSAR’S OFFICE HOW TO MAKE PAYMENTS USING MOBILE MONEY
- DO NOT HAND OVER MONEY TO ANY OTHER PERSON
FACULTY OF VOCATIONAL STUDIES
SIN | Programme | Duration | E. African | Other Nationals |
1 | Bachelor of Vocational Studies in Agriculture w ith Education | 3 Years | 700,000 | 1,050,000 |
2 | Bachelor of Vocational Studies in Home Economics w ith Education | 3 Years | 700,000 | 1,050,000 |
3 | Bachelor of Vocational Studies in Art and Design with Education | 3 Years | 700,000 | 1,050,000 |
4 | Bachelor of Art and Industrial Design | 3 Years | 1,050,000 | 1,575,000 |
5 | Bachelor of Science in Human Nutrition & Dietetics | 4 Years | 700,000 | 1,050,000 |
6 | Bachelor of Hotel and Institutional Catering | 3 Years | 750,000 | 1,125,000 |
7 | Bachelor of Computer Graphic Design | 3 Years | 900,000 | 1,350,000 |
8 | Bachelor of Interior and Landscape Design | 3 Years | 900,000 | 1,350,000 |
9 | Bachelor of Textiles and Apparel Design | 3 Years | 900,000 | 1,350,000 |
10 | Diploma in Interior Design | 2 Years | 400,000 | 600,000 |
11 | Diploma in Hotel and Institut ional Catering | 2 Years | 500,000 | 750,000 |
12 | Diploma in Fashion and Apparel Design | 2 Years | 500,000 | 900,000 |
13 | Diploma in Ceramics | 2 Years | 420,000 | 630,000 |
14 | Diploma in Textiles Design and Surface Design | 2 Years | 400,000 | 600,000 |
15 | Diploma in Education Secondary (Art & Design) | 2 Years | 420,000 | 630,000 |
16 | Diploma in Home Economics Vocat ional Education Secondary | 2 Year | 500,000 | 900,000 |
B: ITCSP Administration Fee (payable in Semester I)
SIN | Programme | Duration | E.
African
|
Other Nationals |
1 | Bachelor of Interior & Landscape Design | Year 2 & 3 | 250 ,000 | 375 ,000 |
2 | Bachelor of Computer Graphic Design | Year 2 &3 | 250 ,000 | 375 ,000 |
3 | Bachelor of Textile & Apparel Design | Year 2 & 3 | 250 ,000 | 375,000 |
4 | Bachelor of Vocational Studies in Agriculture with Education | Year 2 & 3 | 250 ,000 | 375 ,000 |
6 | Bachelor of Vocational Studies in Home Economics with Education | Year 2 & 3 | 250 ,000 | 375 ,000 |
7 | Bachelor of Vocational Studies in Art and Design with Education |
Year 2 & 3 | 250 ,000 | 375 ,000 |
8 | Bachelor of Science in Human Nutrition and Dietetics | Year 2, 3 & 4 | 250 ,000 | 375 ,000 |
9 | Bachelor of Art and Industrial Design | Year 2 | 250 ,000 | 375 ,000 |
10 | Diploma in Interior Design | Year 1 | 250 ,000 | 375 ,000 |
11 | Diploma in Hotel and Institutional Catering | Year 1& 2 | 250 ,000 | 375 ,000 |
12 | Diploma in Ceramics | Year 2 | 250 ,000 | 375 ,000 |
13 | Diploma in Fashion and Apparel Design | Year 1 & 2 | 250 ,000 | 375 ,000 |
14 | Diploma in Home Economics Vocational Education
Secondary |
Year 1 & 2 | 250 ,000 | 375 ,000 |
15 | Diploma in Textiles Design and Surface Design | Year 2 | 250 ,000 | 375 ,000 |
NOTE:
- ALL FEES STATED EXCLUDE BANK CHARGES
- OBTAIN VALID REFERENCE NUMBER(S) FROM ICT OR BURSAR’S OFFICE BEFORE MAKING ANY PAYMENTS
- MAKE ALL PAYMENTS IN ANY OF THE UNIVERSITY DESIGNATED BANK ACCOUNTS IN: STANBIC, DFCU, ECO, BARCLAYS, CENTENARY
FEES PAYABLE BY ALL GOVERNMENT SPONSORED STUDENTS | |||||
National Council for Higher Education (NCHE) Fees (all students, Semester one of every academic | shs | ||||
I. | year) -Payable to National Council for Higher Education Account No. 0140015191503, |
20,000 |
|||
Stanbic Bank, 01983501000420 DFCU, Kyarnbogo Branch using NCHE Bank | Deposit Slips | ||||
available at the bank. Paid bank slip to be presented on registration – ALL STUDENTS | |||||
FIRST YEARS | |||||
2. | Students Guild Fees (Semester I, every year of study) | 22,000 | |||
3. | Identity Card-, Semester I upon joining University regardless of Year of Entry. And replacements | 15,000 | |||
4. | Undergraduate Students’ Gown (Semester 1, upon joining | University | 30.000 | ||
5 | Sports Fee | 25,000 | |||
sub-total | 92,000 | ||||
CONTINUING STUDENTS | |||||
2. | Students Guild Fees (Semester I, every year of study) | 22,000 | |||
3. | Sports Fee | 25,000 | |||
‘Sub-total | 47,000 | ||||
FINAL YEAR STUDENTS | |||||
2. | Students Guild Fees (Semester I, every year of study) | 22,000 | |||
3. | Sports Fee | 25,000 | |||
4. | Academic Transcript Fee (Partial to continuing or Full Transcript to all finalists in Semester 1, |
30,000
|
|||
final year of study) | |||||
5. | Certificate Fee (Semester 1, final year of study) | 30,000 | |||
6. | Convocation Fee (Semester 1, final year of study) | 10,000 | |||
Sub-total | 117,000 | ||||
OTHER FUNCTIONAL FEES PAY ABLE WHERE APPLICABLE | |||||
I. | Late Registration Fee (Applicable after the 61h week into the semester) | 50,000 | |||
2. | Re-take (per course unit to be re-taken – continuing students)) | 30,000 | |||
3. | Re-take (per course unit to be retaken – students who have completed stipulated years of study | 150,000 | |||
\ | |||||
4. | Certification Fee (per copy of any University document to be certified) | 3,000 | |||
5. | Academic Testimonial (per document) | 3,000 | |||
6. | Verification of Results Fee (per record to be verified) | 30,000 | |||
15. | Graduation fee to be communicated every year of graduation, ALL STUDENTS. | ||||
ALL THE FEES STATED IN THIS’BOOKLET EXCLUDE BANK CHARGES. PLEASE MAKE FEES PAYMENT IN ANY OF THE UNIVERSITY DESIGNATED BANKS (STANBIC, DFCU, CENTENARY, BARCLAYS, UBA & ECO) AFTER OBTAINING VALID REFERENCE NUMBERS. ASK BANKS ABOUT PAYING USING MOBILE MONEY.
KYAMBOGO UNIVERSITY FUNCTIONAL FEES STRUCTURE PAYABLE BY ALL PRIVATELY SPONSORED UNDERGRADUATE STUDENT
I.
|
National Council for Higher Education (NCHE) Fees (all students, Semester I of every academic year) -Payable to National Council for Higher Education Account No.0140015191503, Stanbic Bank, 01983501000420 DFCU, Kyambogo Branch using NCHE Bank Deposit Slips available at the bank. Paid bank slip to be presented on registration – ALL STUDENTS |
20,000 |
|
FIRST YEARS (Semester 1) | E.AFRICA | OTHERS. | |
2. | Examination Fees (payable every Semester) | 100,000 | 150,000 |
3. | Registration Fee (payable in Semester I, every year of study) | 100,000 | 150,000 |
4. | Library Fee (payable Semester I, every year of study) | 30,000 | 45,000 |
5. | Medical Examination Fee (payable Semester 1,all Fresh Students) | 30,000 | 45,000 |
6. | Medical Subscription Fee (payable Semester I, every year of study) | 30,000 | 45,000 |
7. | Maintenance Fee (payable Semester I, every year of study) | 80,000 | 120,000 |
8. | ICT Development Fee (every year of study) | 50,000 | 75,000 |
9. | Research Capacity Development Fee (Semester 1, every year of study) | 40,000 | 60,000 |
10 | Development Fee (Semester 1, every year of study) | 20,000 | 30,000 |
1 | Sports Fee | 25,000 | 37,500 |
12 | Students Guild Fees (Semester I, every year of study) | 22,000 | 33,000 |
13 | Identity Card-, Semester I on joining University Entry and replacements | 15,000 | 22,500 |
14 | Undergraduate Students’ Gown (Semester 1, upon joining | 30,000 | 45,000 |
Sub-total Semester 1 (Functional tees) | 572,000 | 858,000 | |
15 | Tuition fees (depending on the programme) | ||
16 | ITCSP (depending on the programme) | ||
Tota/ Semester 1 | |||
FIRST YEARS (Semester 2) | |||
I. | Examination Fees (payable every Semester) | 100,000 | 150,000 |
2. | Tuition fees (depending on the programme) | ||
CONTINUING STUDENTS (Semester 1) | |||
2. | Examination Fees (payable every Semester) | 100,000 | 150,000 |
3. | Registration Fee (payable in Semester I, every year of study) | 100,000 | 150,000 |
4. | Library Fee (payable Semester I, every year of study) | 30,000 | 45,000 |
5. | Medical Subscription Fee ,(payable Semester I,every year of study) | 30,000 | 45,000 |
6. | Maintenance Fee (payable Semester I, every year ‘of study) | 80,000 | 120,000 |
7. | ICT Development Fee (every year of study) | 50,000 | 75,000 |
8. | Research Capacity Development Fee (Semester 1, every year of study) | 40,000 | 60,000 |
9. | Development Fee (Semester 1, every year of study) | 20,000 | 30,000 |
Sports Fee | 25,000 | 37,500 | |
Students Guild Fees (Semester I , every year of study) | 22,000 | 33,000 | |
Sub-total Semester 1 (Functional tees) | 497,000 | 745,500 | |
1 | Tuition fees (depending on the programme) | ||
1 | ITCSP (depending on the programme) | ||
CONTINUING STUDENTS (Semester 2) | |||
1. | Examination Fees (payable every Semester) | 100,000 | 150,000 |
2. | Tuition fees (depending on the programme) | ||
FINAL YEAR STUDENTS (Semester 1) | |||
2. | Examination Fees (payable every Semester) | 100,000 | 150,000 |
3. | Registration Fee (payable in Semester I, every year of study) | 100,000 | 150,000 |
4. | Library Fee (payable Semester I, every year of study) | 30,000 | 45,000. |
5. | Medical Subscription Fee (payable Semester I, every year of study) | 30,000 | 45,000 |
6. | Maintenance Fee (payable Semester I, every year of study) | 80,000 | 120,000 |
7. | ICT Development Fee (every year of study) | 50,000 | 75,000 |
8. | Research Capacity Development Fee (Semester 1, every year of study) | 40,000 | 60,000 |
9. | Development Fee (Semester 1, every year of study) | 20,000 | 30,000 |
1 | Sports Fee | 25,000 | 37,500 |
1 | Students Guild Fees (Semester I , every year of study) | 22,000 | 33,000 |
1 | Academic Transcript Fee (Partial to continuing or Full Transcript to all | 30,000 | 45,000 |
Semester 1 final vear of studv) | |||
1 | Certificate Fee (Semester 1, final year of study) | 30,000 | 45,000 |
1 | Convocation Fee (Semester 1, final year of study) | 10,000 | 15,000 |
‘Sub-total Semester 1(Functional tees) | 567,000 | 850,500 | |
1 | Tuition fees (depending on the programme) | ||
1 | ITCSP (depending on the programme) | ||
Total Semester 1 | |||
FINAL YEAR STUDENTS (Semester 2) | |||
I. | Examination Fees (payable every Semester) | 100,000 | 150,000 |
2. | Tuition fees (depending on the programme) | ||
