Yobe State University Departmental Cut Off Marks and Admission Guide 2019/2020
Yobe State University cut off marks and admission guide for the 2019/2020 admission screening exercise has been released.
READ ABOUT THE 7 Things you MUST Consider When Choosing A University In Nigeria
The Central Admissions Committee at its third meeting held on 19th August 2019 has approved the cut-off points for the nine (9) new programmes. The list of the approved programme and the cut-off marks are indicated here. Interested candidates who wish to apply for the programmes can proceed to do so if they meet the requirements.
The Central Admissions Committee of Yobe State University (YSU), Damaturu, has released the cut-off mark and the following information as a guide to both parents and their wards/prospective candidates applying for admission into the University in the 2019/2020 academic session.
RELATED SEARCHES: yobe state university cut off mark 2019, yobe state university cut off point, ysu cut off mark 2018/19, yobe state university courses offered, federal university yobe cut off mark, yobe state university school fees, ysu 2019 cut off mark, yobe state university faculties
Before an applicant can be considered for admission into YSU, he/she:
A- Must-have registered for the UTME and chose YSU as his/her first choice;
B- Must have passed the UTME, by acquiring the minimum JAMB and/or the institutional cut-off marks or higher for the programmes applied; The followings are the prescribed cut-off marks for the respective programmes approved by the University Management in consultation with JAMB:
YSU CUT OFF POINTS FOR THE NEWLY INTRODUCED COURSES
The Central Admissions Committee at its third meeting held on 19th August 2019 has approved the cut-off points for the nine (9) new programmes as indicated below:
1. College of Medical Science:
S/N | PROGRAMME | CUT-OFF POINT |
1. | Physiotherapy | 190 |
2. | Human Anatomy | 180 |
3. | Human Physiology | 180 |
4. | Medical Biochemistry | 180 |
2. Faculty of Science:
S/N | PROGRAMME | CUT-OFF POINT |
1. | Geology | 180 |
2. | Microbiology | 180 |
3. Faculty Of Arts and Education:
S/N | PROGRAMME | CUT-OFF POINT |
1. | Linguistics Arabic | 160 |
2. | Linguistics English | 160 |
3. | Linguistics Hausa | 160 |
SEE ALSO: List of the 10 Best Universities in Nigeria
List of All Courses Offered In Nigerian Universities
List of Best Courses to Study in Nigeria with Job Opportunities
5 Important Things You Need for Success in Life
5 Life Changing Opportunities you should NEVER Miss in the University
7 Things you MUST Consider When Choosing A University In Nigeria
1. In view this, I am directed to advise all candidates who possess the requirements and are interested in these courses to immediately:
i. Visit the JAMB portal to change to the new Programmes of their choice;
ii. Visit the University portal for post UTME/DE online registration; and
iii. Proceed to their respective departments for departmental screening.
2. By a copy of this letter, the Coordinator, ICT, is directed to upload the new courses on the University portal for candidates to access, please.
C- Must have gotten the correct UTME subject combinations for the programme applied for:
Yobe State University Departmental screening for 2019 prospective students has been announced. The Post UTME/DE departmental screening for 2019 candidates will commence from Monday 19th to Saturday 24th August, 2019.
GUIDELINES FOR SCREENING
Heads of Department to constitute and preside over their respective 3-man departmental screening committee, as resolved at the 10 central admissions committee meeting held on 28th, and 30th, May, 2019 to:
- Screen the original credentials of both UTME and DE candidates who chose Yobe State University as their 1st choice and have scored the minimum JAMB requirement;
- Shortlist the screened candidates using the attached template for UTME and DE indicating whether each candidate is qualified or not stating the reason for disqualification using abbreviations like, (OLD = 0’level deficiency). Give key for acronyms used;
- Check the original documents presented by candidates to authenticate information supplied during online registration, copy of which will be made available to departments by the ICT Unit;
- To clearly show on the template each DE applicants discipline indicating their highest qualification.
DOCUMENTS REQUIRED FROM CANDIDATES
- Original JAMB result slip (UTME candidates only)
- Original SSCE/TC II certificates or statement of result from last school attended. WAEC, NECO, NABTEB, NBAIS and Senior Higher Islamic Studies Certificate are accepted as appropriate.
- Original on line registration for post-UTME/DE screening slip.
- Original University receipt for purchase of screening scratch card.
- Original A’ level certificate or statement of result (DE candidates only).
- Original primary school leaving certificate.
- Original certificate of local government indigene ship.
- Original birth certificate or declaration of age.
Please note that under no circumstance should departmental screening committees collect photocopies of credentials from candidates.
Finally, soft and hard copies of the list of screened candidates should be submitted to the undersigned on or before Wednesday 28. August 2019.
Umar B. Badiya
Academic/Secretary
Central Admissions Committee
SEE ALSO: BUK Cut Off Mark | BUK 2019/2020 JAMB & Departmental Cut Off Marks
Yobe State University Departmental Cut Off Marks and Guide For 2019/2020 Admission Exercise
The Central Admissions Committee of Yobe State University (YSU), Damaturu, has released the cut-off mark and the following information as a guide to both parents and their wards/prospective candidates applying for admission into the University in the 2019/2020 academic session.
Before an applicant can be considered for admission into YSU, he/she:
A- Must-have registered for the UTME and chose YSU as his/her first choice;
B- Must have passed the UTME, by acquiring the minimum JAMB and/or the institutional cut-off marks or higher for the programmes applied; The followings are the prescribed cut-off marks for the respective programmes approved by the University Management in consultation with JAMB:
Yobe State University Cut off Marks
S/N | FACULTY | PROGRAMME | CUT-OFF |
1. | College of Medical
Science |
MBBS | 200 |
2. | Law | Civil Law
Shariah |
190 190 |
3. | Science | Biology
Computer Science Chemistry Mathematics Physics Statistics |
170
170 160 160 160 160 |
4. | Social and Mgt Sciences | All Courses | 160 |
5. | Arts and Education | All Courses | 160 |
SEE ALSO: Cut Off Marks For All Courses and Universities
8 Strong Keys to Passing any Post Utme Examination in Nigerian Universities
List of Best Courses to Study in Nigeria with Job Opportunities
Unique Ways on How to Pass Difficult Courses or Subjects
List of All Courses Offered In Nigerian Universities
50 Hot Key Points in Physics to Blast JAMB and POST UTME
Recent Repeated JAMB Past Questions and Answers for all Subjects 2020
Original JAMB Syllabus and Hot Topics for all Subjects 2019/2020
C- Must have gotten the correct UTME subject combinations for the programme applied for:
The table below should serve as a guide in ascertaining the relevant UTME subject combinations for all the programmes.
COURSES | UTME SUBJECT COMBINATION | ‘O’ LEVEL REQUIREMENT |
ARTS AND EDUCATION | ||
ARABIC | ARABIC AND TWO (2) SUBJECTS FROM ARTS AND/OR SOCIAL SCIENCES. | FIVE (5) O’LEVEL CREDIT PASSES IN ENGLISH LANGUAGE, ARABIC, MATHEMATICS AND TWO (2) OTHER RELEVANT SUBJECTS. |
ENGLISH LANGUAGE | LITERATURE IN ENGLISH, ONE OTHER ARTS SUBJECT AND ANOTHER SOCIAL SCIENCES. | FIVE (5) O’LEVEL CREDIT PASSES IN ENGLISH LANGUAGE, MATHEMATICS, ENGLISH LITRETURE,AND TWO (2) OTHER ARTS OR SOCIAL SCIENCE SUBJECTS. |
HAUSA | HAUSA, LITERATURE IN ENGLISH AND ANY OF ECONOMICS, GOVERNMENT, HISTORY AND ARABIC. | FIVE (5) O’LEVEL CREDIT PASSES TO INCLUDE ENGLISH LANGUAGE, MATHEMATICS AND HAUSA. |
HISTORY | HISTORY AND ANY OTHER TWO (2) SUBJECTS FROM ARTS AND SOCIAL SCIENCES. | FIVE (5) O’LEVEL CREDIT PASSES TO INCLUDE HISTORY, MATHEMATICS AND ENGLISH LANGUAGE. |
ISLAMIC STUDIES | ISLAMIC STUDIES PLUS TWO (2) OTHER ARTS SUBJECTS. | FIVE(5) O’LEVEL CREDIT PASSES IN ENGLISH LANGUAGE, ISLAMIC STUDIES OR ARABIC AND THREE(3) OTHER RELEVANT SUBJECTS |
EDUCATION ARABIC | ARABIC AND ANY TWO (2) RELEVANT ARTS/SOCIAL SCIENCE SUBJECTS. | FIVE (5) O’LEVEL CREDIT PASSES IN ENGLISH LANGUAGE, MATHEMATICS,ARABIC AND TWO (2) OTHER RELEVANT SUBJECTS. |
EDUCATION BIOLOGY | BIOLOGY AND TWO (2) OTHER SUBJECTS FROM CHEMISTRY, MATHEMATICS AND PHYSICS. | FIVE(5) O’LEVEL CREDIT PASSES IN ENGLISH LANGUAGE, MATHEMATICS, BIOLOGY, CHEMISTRY AND ONE (1) OTHER RELEVANT SUBJECT. |
EDUCATION BUSINESS | MATHEMATICS PLUS ANY TWO (2) SUBJECTS CHOSEN FROM ECONOMICS, GOVERNMENT, HISTORY AND LITERATURE IN ENGLISH. | FIVE (5) O’LEVEL CREDIT PASSES IN ENGLISH LANGUAGE, MATHEMATICS, AND THREE (3) OTHER SOCIAL SCIENCE SUBJECTS. |
EDUCATION CHEMISTRY | CHEMISTRY AND TWO (2) OTHER SUBJECTS CHOSEN FROM PHYSICS, BIOLOGY AND MATHEMATICS. | FIVE (5) O’LEVEL CREDIT PASSES IN ENGLISH LANGUAGE, MATHEMATICS, CHEMISTRY AND TWO OF PHYSICS, BIOLOGY AND AGRICULTURAL SCIENCE. |
EDUCATION ECONOMICS | ECONOMICS, MATHEMATICS AND ONE (1) OTHER SUBJECT FROM GEOGRAPHY/PHYSICS, HISTORY, GOVERNMENT AND LITERATURE IN ENGLISH. | FIVE (5) O’LEVEL CREDIT PASSES TO INCLUDE ENGLISH LANGUAGE, ECONOMICS AND MATHEMATICS. |
EDUCATION ENGLISH LANGUAGE | LITERATURE IN ENGLISH AND ONE (1) ARTS AND ANY OTHER SUBJECT. | FIVE (5) O’LEVEL CREDIT PASSES IN ENGLISH LANGUAGE, ENGLISH LITRETURE, MATHEMATICS AND TWO(2) OTHER ARTS OR SOCIAL SCIENCE SUBJECTS. |
EDUCATION GEOGRAPHY | GEOGRAPHY PLUS TWO (2) OTHER SOCIAL SCIENCES/ARTS SUBJECTS. | FIVE (5) O’LEVEL CREDIT PASSES TO INCLUDE ENGLISH, GEOGRAPHY AND MATHEMATICS. |
EDUCATION HAUSA | HAUSA, ONE (1) ARTS AND ONE (1) SUBJECT FROM ECONOMICS, FRENCH, GEOGRAPHY/PHYSICS, GOVERNMENT, HISTORY, ISLAMIC STUDIES, LITERATURE IN ENGLISH AND MATHEMATICS. | FIVE (5) O’LEVEL CREDIT PASSES TO INCLUDE ENGLISH, MATHEMATICS AND HAUSA. |
EDUCATION ISLAMIC STUDIES | ISLAMIC STUDIES/ARABIC AND TWO (2) OTHER SOCIAL SCIENCE OR ARTS SUBJECTS. | FIVE(5) O’LEVEL CREDIT PASSES IN ENGLISH LANGUAGE, ISLAMIC STUDIES, MATHEMATICS AND TWO (2) OTHER RELEVANT SUBJECTS |
EDUCATION MATHEMATICS | MATHEMATICS AND ANY TWO (2) OF THE FOLLOWING SCIENCE SUBJECTS: PHYSICS, CHEMISTRY AND BIOLOGY. | FIVE(5) O’LEVEL CREDIT PASSES IN ENGLISH LANGUAGE, MATHEMATICS PLUS ONE (1) OTHER SCIENCE SUBJECT. |
EDUCATION PHYSICS | PHYSICS, MATHEMATICS OR CHEMISTRY PLUS ONE (1) OTHER SUBJECT. | FIVE(5) O’LEVEL CREDIT PASSES TO ENGLISH LANGUAGE, PHYSICS, MATHEMATICS AND TWO (2) OTHER SCIENCE SUBJECTS. |
COLLEGE OF MEDICAL SCIENCES | ||
MBBS | BIOLOGY, CHEMISTRY AND PHYSICS OR MATHEMATICS. | FIVE (5) O’LEVEL CREDIT PASSES IN ENGLISH LANGUAGE, MATHEMATICS, BIOLOGY, CHEMISTRY AND PHYSICS. |
SCIENCE | ||
BIOLOGICAL SCIENCE | BIOLOGY, CHEMISTRY AND PHYSICS OR MATHEMATICS. | FIVE (5) O’LEVEL CREDIT PASSES IN ENGLISH LANGUAGE, MATHEMATICS, BIOLOGY, CHEMISTRY AND ONE (1) OTHER SCIENCE SUBJECT. |
CHEMISTRY | CHEMISTRY AND TWO (2) OF PHYSICS, BIOLOGY AND MATHEMATICS. | FIVE (5) O’LEVEL CREDIT PASSES IN ENGLISH LANGUAGE, MATHEMATICS, BIOLOGY, CHEMISTRY AND PHYSICS. |
COMPUTER SCIENCE | MATHEMATICS, PHYSICS AND ONE (1) OF BIOLOGY, CHEMISTRY, AGRIC SCIENCE, ECONOMICS AND GEOGRAPHY. | FIVE (5) O’LEVEL CREDIT PASSES IN ENGLISH LANGUAGE, MATHEMATICS, PHYSICS PLUS TWO (2) OTHER SCIENCE SUBJECTS. |
MATHEMATICS | MATHEMATICS AND ANY TWO (2) OF PHYSICS, CHEMISTRY AND ECONOMICS. | FIVE (5) O’LEVEL CREDIT PASSES IN ENGLISH LANGUAGE, MATHEMATICS, AND PHYSICS OR CHEMISTRY |
PHYSICS | PHYSICS, MATHEMATICS AND CHEMISTRY OR BIOLOGY. | FIVE (5) O’LEVEL CREDIT PASSES TO ENGLISH LANGUAGE, PHYSICS, CHEMISTRY, MATHEMATICS AND ANY OTHER SCIENCE SUBJECT FROM FURTHER MATHEMATICS AND BIOLOGY OR AGRICULTURAL SCIECE. |
STATISTICS | MATHEMATICS AND ANY TWO (2) OF PHYSICS, CHEMISTRY AND ECONOMICS. | FIVE (5) O’LEVEL CREDIT PASSES TO ENGLISH LANGUAGE, MATHEMATICS AND AT LEAST THREE (3) SUBJECTS FROM PHYSICS, STATISTICS, CHEMISTRY, FURTHER MATHEMATICS, ECONOMICS AND GEOGRAPHY. |
SOCIAL AND MANAGEMENT SCIENCES | ||
ACCOUNTANCY | MATHEMATICS, ECONOMICS AND ANY OTHER SOCIAL SCIENCE SUBJECT. | FIVE (5) O’LEVEL CREDIT PASSES TO ENGLISH LANGUAGE, MATHEMATICS, ECONOMICS AND TWO (2) OTHER RELEVANT SUBJECTS. |
ECONOMICS | ECONOMICS, MATHEMATICS, AND ANY OF GOVERNMENT, HISTORY, GEOGRAPHY, LITERATURE IN ENGLISH, FRENCH AND ISLAMIC STUDIES/ CHRISTIAN RELIGIOUS STUDIES. | FIVE (5) O’LEVEL CREDIT PASSES IN ENGLISH LANGUAGE, ECONOMICS, MATHEMATICS AND ANY TWO (2) OF ARTS OR SOCIAL SCIENCE SUBJECTS. |
GEOGRAPHY | GEOGRAPHY AND TWO (2) OTHER ARTS OR SOCIAL SCIENCE SUBJECTS. | FIVE (5) O’LEVEL CREDIT PASSES IN ENGLISH LANGUAGE, GEOGRAPHY AND ANY THREE (3) FROM ARTS OR SOCIAL SCIENCE SUBJECTS WITH AT LEAST A PASS IN MATHEMATICS. |
POLITICAL SCIENCE | GOVERNMENT OR HISTORY PLUS TWO (2) OTHER SOCIAL SCIENCE/ARTS SUBJECTS. | FIVE (5) O’LEVEL CREDIT PASSES IN GOVERNMENT OR HISTORY, ENGLISH LANGUAGE, MATHEMATICS AND TWO (2) OTHER SUBJECTS. |
PUBLIC ADMINISTRATION | THREE (3) ARTS OR SOCIAL SCIENCE SUBJECTS. | FIVE (5) O’LEVEL CREDIT PASSES IN GOVERNMENT OR HISTORY, ENGLISH LANGUAGE, MATHEMATICS AND TWO (2) OTHER SUBJECTS. |
SOCIOLOGY | THREE (3) SOCIAL SCIENCE OR ARTS SUBJECTS. | FIVE (5) O’LEVEL CREDIT PASSES IN GOVERNMENT OR HISTORY, ENGLISH LANGUAGE, MATHEMATICS AND TWO (2) OTHER SUBJECTS. |
LAW | ||
CIVIL LAW | ANY THREE (3) ARTS OR SOCIAL SCIENCE SUBJECTS. | FIVE (5) O’LEVEL CREDIT PASSES TO INCLUDE ENGLISH LANGUAGE, LITERATURE IN ENGLISH AND MATHEMATICS |
SHARIA | ANY THREE (3) ARTS OR SOCIAL SCIENCE SUBJECTS INCLUDING ARABIC OR ISLAMIC STUDIES. | FIVE (5) O’LEVEL CREDIT PASSES IN ARTS OR SOCIAL SCIENCES TO INCLUDE ENGLISH LANGUAGE, MATHEMATICS AND ISLAMIC STUDIES OR ARABIC. |
NOTE THAT: Admission into universities is strictly regulated by JAMB, via the Central Admissions Processing System (CAPS). Therefore, even if a candidate has acquired the requisite cut-off marks, the University management would be constrained to admit the applicant, where the UTME subject combinations do not match his/her programme of choice, as the admission cannot, eventually, be approved by JAMB.
D- Direct entry applicant must have gotten the minimum ‘A’ Level qualification/grade relevant to his/her chosen programme;
E- Must have a minimum of five (5) relevant passes at credit level, including English and Mathematics in the Senior Secondary School Certificate (SSCE), the National Examination Council (NECO), National Business and Technical Education Board (NABTEB), and National Board for Arabic and Islamic Studies (NBAIS) in not more than two (2) sittings;
F- Must have attended the University’s Post-UTME screening exercise within the prescribed deadline; and
G- Must have uploaded his/her ‘O’ Level and ‘A’ Level result(s), as the case may be, on the JAMB Central Admissions Processing System (CAPS) platform, at least,prior to the PostUTME screening
DISCLAIMER: Notwithstanding meeting the above requirements, the University, guided by its internal policy for screening and ascertaining the merit of all applications, reserves the right to admit candidates into the institution based on the availability of admission spacesin the programme of candidates’ choices, as well as admissions quota assigned on the basis of states and local governments of origin.
RELATED SEARCHES: yobe state university cut off mark 2019, yobe state university cut off point, ysu cut off mark 2018/19, yobe state university courses offered, federal university yobe cut off mark, yobe state university school fees, ysu 2019 cut off mark, yobe state university faculties