Cavendish University Zambia Courses and Fees Structure 2023/2024
For all interested applicants for admission into the Cavendish University Zambia here is a full list of the Courses offered in the University and their tuition and school fees for indigenous and international students at Cavendish University Zambia.
Cavendish University Zambia is a private university that was established in 2004. It is located in Lusaka, Zambia, and offers a wide range of undergraduate and postgraduate courses.
Cavendish University Zambia Courses and Fees Structure 2023/2024
Here is a full breakdown of the Cavendish University Zambia Fees structure for all courses and programmes in the institution,
Post Graduate Programmes
Post Graduate Programmes (Schools of BIT, LAW, AESS, SOM) | Duration | Entry Qualifications | Day (ZMW) | Evening (ZMW) | Distance Learning (ZMW) | |||
---|---|---|---|---|---|---|---|---|
Master of Development Studies – MDS | 18 Months | Relevant First Degree | 11,666 | 10,666 | 11,667 | |||
Postgraduate Diploma In Monitoring & Evaluation | 12 Months | Relevant First Degree | 7,370 | |||||
Master of Business Administration – MBA Generic | 18 Months | Relevant First Degree | 11,667 | 10,667 | 11,667 | |||
Master of Science In Project Management – MSc. PM | 18 Months | Practicing Professionals with First Degree | 11,667 | 10,667 | 11,667 |
UnderGraduate Programmes
Undergraduate Programmes (Schools of BIT, LAW, AESS, SOM) | Duration | Entry Qualifications | Day (ZMW) | Evening (ZMW) | Distance Learning (ZMW) | |||
---|---|---|---|---|---|---|---|---|
Bachelor of Arts- Banking and Finance – BA BF | 4 Years ( 8 Semesters) | 5 O’level or A’level with Credits or better | 8,265 | 8,265 | 8,265 | |||
Bachelor of Business Administration – BBA | 4 Years ( 8 Semesters) | 5 O’level or A’level with Credits or better | 8,265 | 8,265 | 8,265 | |||
Bachelor of Arts – Economics – BAEcon | 4 Years ( 8 Semesters) | 5 O’level or A’level with Credits or better | 8,265 | 8,265 | 8,265 | |||
Bachelor of Arts Purchasing and Supply – BA PS | 4 Years ( 8 Semesters) | 5 O’level or A’level with Credits or better | 8,265 | 8,265 | 8,265 | |||
Bachelor of Arts in Development Studies | 4 Years ( 8 Semesters) | 5 O’level or A’level with Credits or better | 8,265 | 8,265 | 8,265 | |||
Bachelor of Science in Computing – BSc. Comp | 4 Years ( 8 Semesters) | 5 O’level or A’level with Credits or better | 8,265 | 8,265 | 8,265 | |||
Bachelor of Laws – LLB | 4 Years ( 8 Semesters) | (English is a must) | 9,361 | 9,361 | 12,000 | |||
Bachelor of Mass Communication & Public Relations – BMCPR | 4 Years ( 8 Semesters) | (English is a must) | 8,265 | 8,265 | 8,265 | |||
Bachelor of Education – BED | 4 Years ( 8 Semesters) | (English is a must) | 6,547 | 6,547 | 6,547 | |||
Bachelor of Science Project Management – BScPM | 4 Years ( 8 Semesters) | (English is a must) | 8,265 | 8,265 | 8,265 | |||
Bachelor of Accounting – BAC | 4 Years ( 8 Semesters) | (English is a must) | 8,265 | 8,265 | 8,265 | |||
.Postgraduate Diploma in Teaching and Methodology | 2 Years ( 4 Semesters) | (English is a must) | – | – | 3,800 |
SEE ALSO:
Cavendish University Uganda School Fees and Courses 2023/2024
School Of Medicine (Fees Per Semester USD) | Duration | Entry Qualifications | Sem1 | Sem2 | Sem3 | Sem4 | Sem5 | Sem6 |
---|---|---|---|---|---|---|---|---|
Bachelor of Medicine & Bachelor of Surgery (MB ChB) | 6 Years (12 Semesters) | Full school Certificate with 5 credits including Biology, Chemistry, Mathematics and English | 15,560 | 15,560 | 15,560 | 15,560 | 15,560 | 15,560 |
Bachelor of Nursing and Midwifery Sciences (B.N.Mw. Sc) | 3 Years (6 Semesters) | Full school Certificate with 5 credits including Biology, Chemistry, Mathematics and English | 8,500 | 8,500 | 9,610 | 9,610 | 10,610 | 10,610 |
Bachelor of Clinical Sciences (B.C. Sc) | 3 Years (6 Semesters) | Full school Certificate with 5 credits including Biology, Chemistry, Mathematics and English | 10,602 | 10,602 | 11,602 | 11,602 | 11,602 | 11,602 |
Medicine Health Sciences Foundation (MHSF) | 12 Months (2 Semesters | Full High school Certificate with 5 credits or better Biology, Chemistry, Physics, Mathematics and English |
Sem 1 10,050 |
Sem 2 10,050 |
Other Mandatory Fees | Amount (ZMW) | Frequency | ||||||
---|---|---|---|---|---|---|---|---|
Application form Fee | 120 | One off | ||||||
Registration Fees | 350 | Per Semester | ||||||
User Fees (SoM) | 370 | Per Semester | ||||||
User Fees (BIT, LAW, AESS) | 370 | Per Semester | ||||||
Exemption Fee | 200 | Per exempted module | ||||||
ID Card Replacement | 100 | As required | ||||||
Supplementary Examination fee | 500 | Per Module | ||||||
Faculty of Medicine User Fee | 550 | Annual |
Cavendish University Zambia Scholarship and Sponsorship
In an effort to provide every student with an opportunity to get quality higher education, Cavendish University Zambia provides a variety of scholarships for all programmes from degree level through to masters. To apply for a scholarship simply walk to registrar’s office and pick up the scholarship application form.
Award/scheme | Discount Amount | Eligibility |
---|---|---|
Student Referral | 10% off tuition | Open to all registered students |
Early Tuition Payment | 10% off total semester | Students who pay 100% of tuition and fees before the end of the fourth week |
Scholarships (Full) | 100% tuition and functional Fees | Academic merit (Zambian citizens) |